Anche questo mercoledì si presenta con l'aggiornamento al catalogo di PlayStation Store, con aggiunte decisamente ricche.
Protagonista assoluto è sicuramente Journey, il particolare esperimento videoludico di Thatgamecompany che propone un viaggio esplorativo all'interno di un misterioso deserto apparentemente disabitato. Altre novità sono i DLC di Final Fantasy XIII-2, la modalità Survival Co-Op di Uncharted 3 e sconti vari.
PS Plus
Titolo | Sconto |
---|---|
Shoot Many Robots | 20% di Sconto per una settimana |
Motorstorm RC Pro-Am | 50% di Sconto |
PS3 Games
Titolo | Prezzo (£) | Prezzo (€) | Prezzo (AU$) | PEGI | Disponibilità | File Size |
---|---|---|---|---|---|---|
Bioshock 2 Complete Pack | 23.99 | 29.99 | 49.95 | 18 | Tutti | 14GB |
FIFA Street (in uscita Venerdì 16 Marzo) | 49.99 | 69.99 | 109.00 | 3 | Tutti | |
Journey (Lancio a mezzanotte) | 9.99 | 12.99 | 19.95 | 7 | Non disponibile in IL, KW, SK, TR, UA | 591MB |
Shoot Many Robots (Trial) | - | - | - | 16 | Tutti | 756MB |
Shoot Many Robots (Unlock) | 7.99 | 9.99 | 15.95 | 16 | Tutti | |
Warp (Trial) | - | - | - | 18 | Non disponibile in DE | 1.2GB |
Warp (Unlock) | 7.99 | 9.99 | 15.95 | 18 | Tutti |
Titolo | Prezzo(£) | Prezzo(€) | Prezzo(AU$) | PEGI | Disponibilità |
Disgea 4 |
12 |
Non disponibile in DK, FI, NO, PL, SE |
|||
Battleship Gargantua | 1.59 | 1.99 | 3.45 | ||
Celestial Host | 2.39 | 2.99 | 4.95 | ||
Gargantua Bridge Map | 0.79 | 0.99 | 1.75 | ||
Pirate Survival Duel | 4.79 | 5.99 | 9.95 | ||
Prism Ranger | 2.39 | 2.99 | 4.95 | ||
Dynasty Warriors 7 |
16 |
Non disponibile in NZ |
|||
BGM Pack 2 | 2.39 | 2.99 | 4.95 | ||
Legend Stage Pack 2 | 3.19 | 3.99 | 6.95 | ||
New Weapon Pack 5 | 1.59 | 1.99 | 3.45 | ||
Dynasty Warriors 7 Xtreme Legends |
12 |
Non disponibile in NZ |
|||
Excel Stage Pack 4 | 2.39 | 2.99 | 4.95 | ||
Legend Stage Pack 2 | 3.19 | 3.99 | 6.95 | ||
WTutti Paper 5 | 0.79 | 0.99 | 1.75 | ||
FIFA Street- Online Pass (Paid) | 6.49 | 7.99 | 12.95 |
3 |
Tutti |
Final Fantasy XIII-2Nabaat Coliseum Battle | 1.59 | 1.99 | 3.45 |
16 |
Tutti |
Hyperdimension Neptunia Mk2 |
16 |
Non disponibile in DK, FI, NO, PL, SE |
|||
Nepgear’s Cat Hat Set | 0.79 | 0.99 | 1.75 | ||
Nepgear’s Plasma Sword | 0.79 | 0.99 | 1.75 | ||
Uni’s Gatekeeper | 0.79 | 0.99 | 1.75 | ||
Rom’s Brownie | 0.79 | 0.99 | 1.75 | ||
Ram’s Classic Brown | 0.79 | 0.99 | 1.75 | ||
Impure Intentions | - | - | - | ||
Full Metal Body | - | - | - | ||
Ram’s Swimsuit Set | 1.59 | 1.99 | 3.45 | ||
Draconic Legend | Gratis | Gratis | Gratis | ||
LittleBigPlanet- St Patrick’s Day Costume (Nuovo rilascio per una settimana) | Gratis | Gratis | Gratis |
7 |
Tutti |
Motorstorm RC(Cross Play con Vita compatibile) | 3 | Tutti | |||
Pro-Am Expansion Pack | 2.39 | 2.99 | 4.95 | ||
Pro-Am Expansion Pass | 0.40 | 0.49 | 0.90 | ||
Renegade Ops- Coldstrike | 3.59 | 4.49 | 6.25 |
12 |
Tutti |
Rock Band 3 |
12 |
Non disponibile in HR, CZ, GR,HU, IN, IL, KT, LU, PL, RU, SA, SI, ZA, TR, UA, AE |
|||
Three Days Grace Pack 01 | |||||
(Include i seguenti contenuti) | |||||
I Hate Everything About You | 0.99 | 1.49 | 2.45 | ||
The Good Life | 0.99 | 1.49 | 2.45 | ||
Pain | 0.99 | 1.49 | 2.45 | ||
Rock Band Network |
12 |
Non disponibile in HR, CZ, GR,HU, IN, IL, KT, LU, PL, RU, SA, SI, ZA, TR, UA, AE |
|||
Eternity Below | 0.59 | 0.79 | 1.30 | ||
Happy People | 0.59 | 0.79 | 1.30 | ||
Heartless | 0.99 | 1.49 | 2.45 | ||
Leave Me Be | 0.59 | 0.79 | 1.30 | ||
Pray For You | 0.99 | 1.49 | 2.45 | ||
Saint Seiya Sanctuary Battle |
12 |
Tutti |
|||
Libra Dohko | 3.99 | 4.99 | 8.45 | ||
Odin Robe Seiya | 3.99 | 4.99 | 8.45 | ||
Pegasus Seiya Limited Gold Pegasus | - | - | - | ||
Sagittarius Seiya | 3.99 | 4.99 | 8.45 | ||
Seadragon Kanon | 3.99 | 4.99 | 8.45 | ||
Siren Sorrento | - | - | - | ||
Unicorn Jabu | 3.99 | 4.99 | 8.45 | ||
Wyvern Rhadamanthys | - | - | - | ||
Street Fighter X Tekken |
12 |
Tutti |
|||
Mega Man & Pac-Man | - | - | - | ||
UFC Undisputed 3 |
16 |
Tutti |
|||
Fighter Catalog Key 02 | 3.19 | 3.99 | 6.95 | ||
UFC Undisputed Pack 3 – Overeem Pack | 0.59 | 0.75 | 1.30 | ||
Ultimate Fights Pack 4 | 3.19 | 3.99 | 6.95 | ||
Uncharted 3 |
16 |
||||
Co-Op Shade Survival Mode | 4.79 | 5.99 | 9.95 |
PS Vita Contenuto Scaricabile
Titolo | Prezzo(£) | Prezzo(€) | Prezzo(AU$) | PEGI | Disponibilità |
Army Corps of Hell - Frog equipment set | - | - | - | 12 | Tutti |
Demo PS Vita
Titolo | Prezzo(£) | Prezzo(€) | Prezzo(AU$) | PEGI | Disponibilità |
Touch My Katamari | - | - | - | 7 | Tutti |
minis
Titolo | Prezzo(£) | Prezzo(€) | Prezzo(AU$) | PEGI | Disponibilità |
Canabalt | 1.74 | 1.99 | 3.45 | 7 | Tutti |
Gold Medalist | 1.99 | 2.49 | 4.25 | 7 | Tutti |
Reef Aquarium | 2.49 | 2.99 | 4.95 | 3 | Non disponibile in PT, RU, UA |
Offerte Speciali PS3
Titolo | Prezzo(£) | Prezzo(€) | Prezzo(AU$) |
ICO Classics HD* | 9.69 |
11.99 |
18.95 |
Shadow of the Colossus Classics HD* | 9.69 |
11.99 |
18.95 |
ICO and Shadow of the Colossus Classics HD* | 15.99 |
19.99 |
29.95 |
Siren Blood Curse* | 11.99 |
14.99 |
23.95 |
The Last Guy* | 3.19 |
3.99 |
6.95 |
The Sly Trilogy* | 9.99 |
12.99 |
19.95 |
flOw* | 1.99 3.99 |
2.49 4.99 |
4.25 4.25 |
Flower* | 3.19 |
3.99 |
6.95 |
Split/Second: Velocity* | 9.99 |
12.99 |
19.95 |
Split/Second – ‘High Octane’ Super Car Pack* | 0.79 |
0.99 |
1.75 |
Split/Second Full Vehicle Unlock!* | 1.19 |
1.49 |
2.45 |
Split/Second Master Unlock!* | 1.99 |
2.49 |
2.45 |
Split/Second Survival at the Rock Pack* | 2.99 |
3.59 |
6.95 |
Split/Second Track and Mode unlock!* | 1.19 |
1.49 |
2.45 |
Deus Ex Human Revolution* | 19.99 |
24.99 |
39.95 |
Tomb Raider: Underworld* | 8.79 |
10.99 |
17.45 |
Just Cause 2 Ultimate Edition* | 11.99 |
14.99 |
23.95 |
Kane and Lynch: Dead Men* | 9.99 |
9.99 |
14.95 |
Lara Croft: Guardian Of Light* | 5.19 |
6.49 |
10.95 |
Kung Fu – Live* | 6.49 |
7.99 |
12.95 |
Supercar ChTuttienge* | 6.49 |
7.99 |
12.95 |
Ferrari ChTuttienge Deluxe* | 6.49 |
7.99 |
12.95 |
*Sconto addizionale del 10% per i membri PS Plus
**Sconto addizionale del 25% per i membri PS Plus
Titolo | Prezzo(£) | Prezzo(€) | Prezzo(AU$) |
Tomb Raider: Legend | 7.99 |
9.99 |
15.95 |
Split/Speed Velocity | 7.99 |
9.99 |
15.95 |
Avatar
Titolo | Prezzo(£) | Prezzo(€) | Prezzo(AU$) | Disponibilità | |||||
Carnival Avatars |
Tutti |
||||||||
Carnival Island Avatar Bundle 7 | 0.79 | 0.99 | 1.75 | ||||||
Include i seguenti contenuti, disponibili anche separatamente | |||||||||
Cleetus The Platypus Avatar | 0.21 | 0.25 | 0.45 | ||||||
Clarence The Aardvark Avatar | 0.21 | 0.25 | 0.45 | ||||||
Gilbert The Tapir Avatar | 0.21 | 0.25 | 0.45 | ||||||
Norbin The Narwhal Avatar | 0.21 | 0.25 | 0.45 | ||||||
Ursula The Kiwi Avatar | 0.21 | 0.25 | 0.45 | ||||||
Motorstorm RC Avatars |
Tutti |
||||||||
Motorstorm® Rc Avatar Bundle | 0.79 | 0.99 | 1.75 | ||||||
Include i seguenti contenuti, disponibili anche separatamente | |||||||||
Motorstorm® Rc Avatar 5 | 0.21 | 0.25 | 0.45 | ||||||
Motorstorm® Rc Avatar 7 | 0.21 | 0.25 | 0.45 | ||||||
Motorstorm® Rc Avatar 8 | 0.21 | 0.25 | 0.45 | ||||||
Motorstorm® Rc Avatar 9 | 0.21 | 0.25 | 0.45 | ||||||
Motorstorm® Rc Avatar 10 | 0.21 | 0.25 | 0.45 | ||||||
Little Deviants |
Tutti |
||||||||
Little Deviants Avatar Bundle 1 | 0.79 | 0.99 | 1.75 | ||||||
Include i seguenti contenuti, disponibili anche separatamente | |||||||||
Standing Goopher Deviant Avatar | 0.21 | 0.25 | 0.45 | ||||||
Standing Nucleor Deviant Avatar | 0.21 | 0.25 | 0.45 | ||||||
Standing Pyruss Deviant Avatar | 0.21 | 0.25 | 0.45 | ||||||
Standing Blobber Deviant Avatar | 0.21 | 0.25 | 0.45 | ||||||
Standing Frostal Deviant Avatar | 0.21 | 0.25 | 0.45 | ||||||
Little Deviants Avatar Bundle 2 | 0.79 | 0.99 | 1.75 | ||||||
Include i seguenti contenuti, disponibili anche separatamente | |||||||||
Nucleor Deviant Avatar | 0.21 | 0.25 | 0.45 | ||||||
Goopher Deviant Avatar | 0.21 | 0.25 | 0.45 | ||||||
Blobber Deviant Avatar | 0.21 | 0.25 | 0.45 | ||||||
Frostal Deviant Avatar | 0.21 | 0.25 | 0.45 | ||||||
Pyruss Deviant Avatar | 0.21 | 0.25 | 0.45 |
Temi
Titolo | Prezzo(£) | Prezzo(€) | Prezzo(AU$) |
DYNAMIC THEMES | |||
GAMES | |||
Kingdoms of Amalur: Reckoning Premium Theme | 2.39 | 2.99 | 4.95 |
SCI-FI/FANTASY | |||
Attack of the Zombies Dynamic Theme 1 | 1.59 | 1.99 | 3.45 |
Dynamic Gangsters Theme 3 | 1.59 | 1.99 | 3.45 |
MILITARY | |||
Dynamic 40′s Vintage Theme 3 | 1.59 | 1.99 | 3.45 |
Dynamic battleship at sunset theme | 1.59 | 1.99 | 3.45 |
NATURE | |||
Dynamic great lake by mountains theme | 1.59 | 1.99 | 3.45 |
Dynamic tropical sunset theme | 1.59 | 1.99 | 3.45 |
Dynamic white beach patara theme | 1.59 | 1.99 | 3.45 |
PLACES/LANDMARKS | |||
Dynamic Celtic Flag Theme 1 | 1.59 | 1.99 | 3.45 |
Dynamic Celtic Flag Theme 2 | 1.59 | 1.99 | 3.45 |
Dynamic tower bridge view theme | 1.59 | 1.99 | 3.45 |
Titolo | Disponibilità |
Access Episode 025 | |
The Jak and Daxter Trilogy Launch Trailer | |
The Jak and Daxter Trilogy Announcement Trailer | |
Little Deviants Launch Trailer | |
Motorstorm RC – Pro-Am Trailer |